Profile Image

satomoru

Rank: 171 Score: 2500 Solves: 19

Challenge Category Difficulty Score State Date Submitted
PIN Reverse Engineering Easy 200 Accepted October 5, 2024, 05:08
Sudoku Miscellaneous Easy 200 Wrong Flag October 5, 2024, 04:35
Pigpen Cipher Cryptography Easy 200 Accepted October 5, 2024, 03:40
Morse Miscellaneous Basic 100 Accepted October 5, 2024, 03:10
Qwerty Miscellaneous Basic 100 Accepted October 5, 2024, 03:06
ROT Miscellaneous Basic 100 Accepted October 5, 2024, 02:40
Esolang 1 Miscellaneous Basic 100 Accepted October 5, 2024, 02:37
SQL Injection Web Exploitation Easy 200 Accepted October 5, 2024, 02:29
POST Web Exploitation Basic 100 Accepted October 5, 2024, 02:19
HTML Web Exploitation Basic 100 Accepted October 5, 2024, 02:16
Base64 Miscellaneous Basic 100 Accepted October 4, 2024, 06:13
Base32 Miscellaneous Basic 100 Accepted October 4, 2024, 06:13
Hexadecimal Miscellaneous Basic 100 Wrong Flag October 4, 2024, 06:08
Decimal Miscellaneous Basic 100 Accepted October 4, 2024, 06:00
Caesar Cipher Cryptography Easy 200 Accepted October 4, 2024, 05:59
Octal Miscellaneous Basic 100 Accepted October 3, 2024, 15:09
Exif Digital Forensics Easy 200 Accepted October 3, 2024, 15:08
Strings Digital Forensics Basic 100 Accepted October 3, 2024, 15:04
Binary Miscellaneous Basic 100 Accepted October 3, 2024, 14:40
What is CTF? Miscellaneous Basic 100 Accepted October 3, 2024, 14:39
Message Miscellaneous Easy 200 Accepted September 23, 2024, 00:33