Profile Image

CyberTron

Rank: 34 Score: 9700 Solves: 56

Challenge Category Difficulty Score State Date Submitted
pwn-06 Binary Exploitation Easy 200 Accepted May 5, 2025, 12:10
web-03 Web Exploitation Easy 200 Accepted April 26, 2025, 13:57
web-02 Web Exploitation Medium 300 Accepted April 26, 2025, 13:56
Secret Message OSINT Easy 200 Accepted April 21, 2025, 20:02
Secret Message OSINT Easy 200 Wrong Flag April 21, 2025, 20:01
Secret Message OSINT Easy 200 Wrong Flag April 21, 2025, 20:00
web-01 Web Exploitation Easy 200 Accepted April 21, 2025, 18:37
pwn-05 Binary Exploitation Easy 200 Accepted April 21, 2025, 18:14
web-00 Web Exploitation Basic 100 Accepted April 21, 2025, 16:21
pwn-04 Binary Exploitation Easy 200 Accepted April 21, 2025, 16:17
Follow Stream Digital Forensics Medium 300 Accepted April 21, 2025, 16:12
pwn-00 Binary Exploitation Basic 100 Accepted April 21, 2025, 16:09
pwn-01 Binary Exploitation Basic 100 Accepted April 21, 2025, 16:09
pwn-02 Binary Exploitation Basic 100 Accepted April 21, 2025, 16:08
Nested For Loops Programming Easy 200 Accepted April 14, 2025, 01:12
CTC Cryptography Easy 200 Accepted April 9, 2025, 11:48
CTC Cryptography Easy 200 Wrong Flag April 8, 2025, 17:43
DTMF Digital Forensics Medium 300 Accepted April 8, 2025, 17:04
Image 1 Digital Forensics Medium 300 Accepted April 7, 2025, 14:27
JavaScript Web Exploitation Easy 200 Accepted April 7, 2025, 10:53
Message Miscellaneous Easy 200 Accepted March 11, 2025, 16:00
Wireshark Digital Forensics Easy 200 Accepted March 11, 2025, 15:56
Color 2 Cryptography Easy 200 Accepted March 11, 2025, 15:52
Windows Log Miscellaneous Easy 200 Accepted March 7, 2025, 14:30
Windows Log Miscellaneous Easy 200 Wrong Flag March 5, 2025, 20:57