Profile Image

xumoyunyunusov1911

Rank: 408 Score: 1300 Solves: 11

Challenge Category Difficulty Score State Date Submitted
HTML Web Exploitation Basic 100 Accepted October 23, 2025, 13:52
Base32 Miscellaneous Basic 100 Accepted October 2, 2025, 14:21
Base64 Miscellaneous Basic 100 Accepted October 2, 2025, 14:19
Exif Digital Forensics Easy 200 Accepted October 2, 2025, 14:07
Strings Digital Forensics Basic 100 Accepted September 26, 2025, 12:31
Octal Miscellaneous Basic 100 Accepted September 25, 2025, 11:14
Decimal Miscellaneous Basic 100 Accepted September 25, 2025, 11:13
Hexadecimal Miscellaneous Basic 100 Accepted September 25, 2025, 11:12
Binary Miscellaneous Basic 100 Accepted September 25, 2025, 10:51
What is CTF? Miscellaneous Basic 100 Accepted September 25, 2025, 10:49
Seed Miscellaneous Easy 200 Wrong Flag September 16, 2025, 12:37
ROT Miscellaneous Basic 100 Wrong Flag March 25, 2025, 17:43
ROT Miscellaneous Basic 100 Wrong Flag March 25, 2025, 17:41
RC4 Cryptography Easy 200 Wrong Flag March 25, 2025, 17:06
Qwerty Miscellaneous Basic 100 Wrong Flag March 25, 2025, 15:50
Qwerty Miscellaneous Basic 100 Wrong Flag March 25, 2025, 15:40
Guess the Flag Miscellaneous Basic 100 Wrong Flag March 24, 2025, 17:32
Windows Log Miscellaneous Easy 200 Accepted March 24, 2025, 17:05
Windows Log Miscellaneous Easy 200 Wrong Flag March 24, 2025, 17:03
Windows Log Miscellaneous Easy 200 Wrong Flag March 24, 2025, 17:02