Profile Image

ctfchi

Rank: 36 Score: 9500 Solves: 55

Challenge Category Difficulty Score State Date Submitted
pwn-06 Binary Exploitation Easy 200 Accepted April 27, 2025, 23:03
pwn-07 Binary Exploitation Medium 300 Accepted April 27, 2025, 22:58
Seed Miscellaneous Easy 200 Accepted April 27, 2025, 22:46
web-05 Web Exploitation Medium 300 Accepted April 27, 2025, 22:45
web-04 Web Exploitation Medium 300 Accepted April 27, 2025, 22:41
Caesar Cipher Cryptography Easy 200 Accepted April 22, 2025, 17:29
pwn-03 Binary Exploitation Easy 200 Accepted April 22, 2025, 17:05
Image 1 Digital Forensics Medium 300 Accepted April 22, 2025, 13:14
Affine Cipher Cryptography Easy 200 Accepted April 22, 2025, 12:26
The Credit Card Miscellaneous Easy 200 Accepted April 22, 2025, 12:22
RSA Cryptography Easy 200 Accepted April 22, 2025, 12:20
Secret Message OSINT Easy 200 Accepted April 22, 2025, 11:46
Color 2 Cryptography Easy 200 Accepted April 22, 2025, 11:30
Images Digital Forensics Easy 200 Accepted April 22, 2025, 11:14
Reveal Geolocation OSINT Easy 200 Accepted April 22, 2025, 11:12
Reveal Geolocation OSINT Easy 200 Wrong Flag April 22, 2025, 10:58
Zip Miscellaneous Easy 200 Accepted April 22, 2025, 10:21
Noise Digital Forensics Easy 200 Accepted April 22, 2025, 10:10
Guess the Flag Miscellaneous Basic 100 Accepted April 22, 2025, 09:32
Bitwise Cryptography Easy 200 Accepted April 22, 2025, 09:20
PDF Miscellaneous Easy 200 Accepted April 22, 2025, 09:17
File Digital Forensics Basic 100 Accepted April 22, 2025, 09:06
JavaScript Web Exploitation Easy 200 Accepted April 22, 2025, 08:56
Sudoku Miscellaneous Easy 200 Accepted April 22, 2025, 00:33
SQL Injection Web Exploitation Easy 200 Accepted April 21, 2025, 23:54