Profile Image

pheonix.uz

Rank: 272 Score: 1800 Solves: 15

Challenge Category Difficulty Score State Date Submitted
Binwalk Digital Forensics Easy 200 Accepted March 11, 2025, 18:06
Morse Miscellaneous Basic 100 Accepted March 9, 2025, 12:20
ROT Miscellaneous Basic 100 Accepted March 9, 2025, 12:10
ROT Miscellaneous Basic 100 Wrong Flag March 9, 2025, 12:04
SQL Injection Web Exploitation Easy 200 Accepted March 9, 2025, 11:35
HTML Web Exploitation Basic 100 Accepted March 5, 2025, 19:55
POST Web Exploitation Basic 100 Accepted March 5, 2025, 19:54
Base64 Miscellaneous Basic 100 Accepted March 5, 2025, 14:57
Base32 Miscellaneous Basic 100 Accepted March 5, 2025, 14:56
Hexadecimal Miscellaneous Basic 100 Accepted March 5, 2025, 14:56
Decimal Miscellaneous Basic 100 Accepted March 5, 2025, 14:53
Octal Miscellaneous Basic 100 Accepted March 5, 2025, 14:10
Exif Digital Forensics Easy 200 Accepted February 28, 2025, 19:55
Strings Digital Forensics Basic 100 Accepted February 28, 2025, 19:46
Binary Miscellaneous Basic 100 Accepted February 28, 2025, 19:38
Binary Miscellaneous Basic 100 Wrong Flag February 28, 2025, 19:37
What is CTF? Miscellaneous Basic 100 Accepted February 28, 2025, 19:34