Profile Image

MrR00t

Rank: 287 Score: 1700 Solves: 15

Challenge Category Difficulty Score State Date Submitted
Morse Miscellaneous Basic 100 Accepted January 9, 2025, 17:44
SQL Injection Web Exploitation Easy 200 Accepted January 9, 2025, 17:37
Guess the Flag Miscellaneous Basic 100 Wrong Flag January 7, 2025, 23:41
Guess the Flag Miscellaneous Basic 100 Wrong Flag January 7, 2025, 23:41
Esolang 1 Miscellaneous Basic 100 Accepted January 7, 2025, 23:21
ROT Miscellaneous Basic 100 Accepted January 7, 2025, 23:19
Hexadecimal Miscellaneous Basic 100 Accepted January 7, 2025, 23:13
Decimal Miscellaneous Basic 100 Accepted January 7, 2025, 23:11
POST Web Exploitation Basic 100 Accepted January 7, 2025, 23:07
HTML Web Exploitation Basic 100 Accepted January 7, 2025, 22:55
Base64 Miscellaneous Basic 100 Accepted January 7, 2025, 16:13
Base32 Miscellaneous Basic 100 Accepted January 7, 2025, 16:13
Octal Miscellaneous Basic 100 Accepted January 7, 2025, 16:08
Exif Digital Forensics Easy 200 Accepted January 7, 2025, 15:52
Strings Digital Forensics Basic 100 Accepted January 7, 2025, 15:28
Binary Miscellaneous Basic 100 Accepted January 7, 2025, 15:27
What is CTF? Miscellaneous Basic 100 Accepted January 7, 2025, 15:26